Mumbai, Maharashtra
GST No. 27FDWPS4202N1ZP
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:| Pattern | Plain |
| Usage/Application | Office Use |
| Material | PVC |
| Packaging Type | Box |
| Thickness | 2 Mm |
| Finish | Glossy |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Noise Level | 70 db |
| Air Velocity | 15-17 m/s |
| Door size | 3,4,5,6 Feet,1 m |
| Frequency | 50 - 60 Hz |
| Mounting | Wall Mount |
| Voltage | 220 - 240 V |
| Phase | Single Phase |
| Air Volume | 1,350 - 1,400 m3/h |
Approx. Rs 9,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Unitech |
| Curtain Type | Horizontal wall mounting |
| Door Size | 3,4,5,6 Feet,1 m |
| Air Velocity | >15-17 m/s |
| Noise Level | <70 dB |
| Color | Iveri |
| Dimensions | 230X230 |
| Mounting | Wall Mount |
| Motor Power | 1440 RPM |
| Air Flow | 14-16 m/sec |
| Blower Material | Aluminium |
| Weight | Depend on size |
| Voltage | 220 - 240 V |
| Model Number | N V |
| Frequency | 50 - 60 Hz |
| Number Of Motors | 1 |
| Number Of Blowers | 2 |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Air Volume | 1,350 - 1,400 m3/h |
| Available Model | NV01, HV, EHV,UHV |
| Current | 0.44-0.46 A |
| Other Name | Industrial Air Curtain |
| Phase | Single Phase |
Additional Information:
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Door Size | 3,4,5,6 Feet,1 m |
| Air Velocity | >15-17 m/s |
| Mounting | Wall Mount |
| Voltage (V) | 220 - 240 V |
| Frequency (Hz) | 50 - 60 Hz |
| Phase | Single Phase |
| Air Volume | 1,350 - 1,400 m3/h |
| Current | 0.44-0.46 A |
Enriched by our vast industrial experience in this business, we are involved in offering an enormous quality range of SS Air Curtain.
Approx. Rs 13,500 / PieceGet Latest Price
Product Details:| Door Size | 3,4,5,6 Feet,1 m |
| Air Velocity | >15-17 m/s |
| Noise Level | <75 dB |
| Mounting | Wall Mount |
| Frequency (Hz) | 50 - 60 Hz |
| Phase | Single Phase |
| Voltage | 220 - 240 V |
| Air Volume | 1,350 - 1,400 m3/h |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:| Door Size | 10 ft |
| Usage/Application | Industrial Usage |
| Type | Wall Mounted Fan |
| Mounting | Wall Mount |
| Color | White |
| Noise Level | 75 dB |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:| Door Size | 8 ft |
| Usage/Application | Commercial |
| Type | Wall Mounted Fan |
| Mounting | Wall Mount |
| Color | White |
| Noise Level | 68 dB |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:| Door Size | 8 ft |
| Usage/Application | Commercial |
| Type | Wall Mounted Fan |
| Mounting | Wall Mount |
| Color | White |
| Noise Level | 60 dB |
Approx. Rs 18,750 / PieceGet Latest Price
Product Details:| Door Size | 8 ft |
| Usage/Application | Commercial |
| Type | Wall Mounted Fan |
| Mounting | Wall Mount |
| Material | Mild Steel |
| Noise Level | 68 dB |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:| Door Size | 10 ft |
| Usage/Application | Industrial Usage |
| Type | Wall Mounted Fan |
| Mounting | Wall Mount |
| Color | Ivory |
| Noise Level | 68 dB |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Door Size | 6 ft |
| Usage/Application | Commercial |
| Type | Wall Mounted Fan |
| Mounting | Wall Mount |
| Color | White |
| Noise Level | 60 dB |
Approx. Rs 8,500 / UnitGet Latest Price
Product Details:| Door Size | 8 ft |
| Usage/Application | Commercial |
| Type | Wall Mounted Fan |
| Material | Abs |
| Mounting | Wall Mount |
| Noise Level | 70 dB |
Approx. Rs 10,000 / PieceGet Latest Price
Product Details:| Door Size | 10 ft |
| Usage/Application | Industrial Usage |
| Air Velocity | 25 m/s |
| Type | Wall Mounted Fan |
| Mounting | Wall Mount |
| Noise Level | 70 dB |
Approx. Rs 12,000 / PieceGet Latest Price
Product Details:| Door Size | 8 ft |
| Usage/Application | Commercial |
| Air Velocity | 25 m/s |
| Type | Wall Mounted Fan |
| Mounting | Wall Mount |
| Noise Level | 68 dB |
Approx. Rs 14,000 / PieceGet Latest Price
Product Details:| Door Size | 10 ft |
| Usage/Application | Commercial |
| Air Velocity | 23 m/s |
| Type | Wall Mounted Fan |
| Mounting | Wall Mount |
| Noise Level | 70 dB |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:| Range | 6 m |
| Application | Air Curtain Sensor |
| Packaging | Box |
| Voltage | 240 V |
| Operation Mode | Automatic |
| Color | White |
Approx. Rs 3,000 / PieceGet Latest Price
Product Details:| Material | Mild Steel |
| No Of Phase | Single Phase |
| Color | Silver |
| Usage/Application | Air Curtain Motor |
| Surface Finish | Polished |
Explore More Products
© Unitech India. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited